SEBI's Mandatory Disclosure
Regulatory Complaints Disclosure
Data as of last month :May, 2023
S. No. | Received From | Pending as of last month | Received | Resolved* | Total Pending# | Pending >3 months | Avg. Resolution Time^ |
---|---|---|---|---|---|---|---|
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI - Scores | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
S. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | Jun 2022 | 0 | 0 | 0 | 0 |
2. | Jul 2022 | 0 | 0 | 0 | 0 |
3. | Aug 2022 | 0 | 0 | 0 | 0 |
4. | Sep 2022 | 0 | 0 | 0 | 0 |
5. | Oct 2022 | 0 | 0 | 0 | 0 |
6. | Nov 2022 | 0 | 0 | 0 | 0 |
7. | Dec 2022 | 0 | 0 | 0 | 0 |
8. | Jan 2023 | 0 | 0 | 0 | 0 |
9. | Feb 2023 | 0 | 0 | 0 | 0 |
10. | Mar 2023 | 0 | 0 | 0 | 0 |
11. | Apr 2023 | 0 | 0 | 0 | 0 |
12. | May 2023 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
S. No. | Year | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2017-18 | 0 | 0 | 0 | 0 |
2. | 2018-19 | 0 | 0 | 0 | 0 |
3. | 2019-20 | 0 | 0 | 0 | 0 |
4. | 2020-21 | 0 | 0 | 0 | 0 |
5. | 2021-22* | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months/years resolved in the current month/year | ^ Time in days | # Inclusive of complaints pending as on last day of the month/year
Annual Compliance Disclosure
S. No. | Financial Year | Compliance Audit Status | Remarks, if any |
---|---|---|---|
1. | FY 2020-21 | Conducted | N/A |
2. | FY 2021-22 | Conducted | N/A |