SEBI Disclosure
Regulatory Complaints Disclosure
Our Story
SEBI mandates all RIA's to display the complaint status on the website as shown below. Investors can first contact the intermediary in case of complaints, in our case through the email id : support@sahajmoney.com. The SEBI 'SCORES' website that facilitates investors in logging any complaints against listed companies or intermediaries can be accessed here :
https://scores.sebi.gov.in/Data as of last month : June 01, 2026
| Sr No. | Received From | Pending as of last month | Received | Resolved* | Total Pending# | Pending >3 months | Avg. Resolution Time^ |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI - Scores | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr No. | Month | Carried forward from previous month | Received | Resolved* | Total Pending# |
|---|---|---|---|---|---|
| 1 | Jul-2025 | 0 | 0 | 0 | 0 |
| 2 | Aug-2025 | 0 | 0 | 0 | 0 |
| 3 | Sep-2025 | 0 | 0 | 0 | 0 |
| 4 | Oct-2025 | 0 | 0 | 0 | 0 |
| 5 | Nov-2025 | 0 | 0 | 0 | 0 |
| 6 | Dec-2025 | 0 | 0 | 0 | 0 |
| 7 | Jan-2026 | 0 | 0 | 0 | 0 |
| 8 | Feb-2026 | 0 | 0 | 0 | 0 |
| 9 | Mar-2026 | 0 | 0 | 0 | 0 |
| 10 | Apr-2026 | 0 | 0 | 0 | 0 |
| 11 | May-2026 | 0 | 0 | 0 | 0 |
| 12 | Jun-2026 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr No. | Year | Carried forward from previous month | Received | Resolved* | Total Pending# |
|---|---|---|---|---|---|
| 1 | 2017-2018 | 0 | 0 | 0 | 0 |
| 2 | 2018-2019 | 0 | 0 | 0 | 0 |
| 3 | 2019-2020 | 0 | 0 | 0 | 0 |
| 4 | 2020-2021 | 0 | 0 | 0 | 0 |
| 5 | 2021-2022 | 0 | 0 | 0 | 0 |
| 6 | 2022-2023 | 0 | 0 | 0 | 0 |
| 7 | 2023-2024 | 0 | 0 | 0 | 0 |
| 8 | 2024-2025 | 0 | 0 | 0 | 0 |
| 9 | 2025-2026 | 0 | 0 | 0 | 0 |
| 10 | 2026-2027 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months/years resolved in the current month/year | ^ Time in days | # Inclusive of complaints pending as on last day of the month/year
Annual Compliance Disclosure
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SEBI (Investment Advisers) Regulations, 2013 for the previous and current financial year are as under:
| Sr No. | Financial Year | Compliance Audit Status | Remarks, if any |
|---|---|---|---|
| 1 | 2020-2021 | Conducted | N/A |
| 2 | 2021-2022 | Conducted | N/A |
| 3 | 2022-2023 | Conducted | N/A |
| 4 | 2023-2024 | Conducted | N/A |
| 5 | 2025-2026 | Pending | Due by 30th September, 2026 |
SEBI requirement on Grievance Redressal / Escalation Matrix
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SEBI (Investment Advisers) Regulations, 2013 for the previous and current financial year are as under:
| Sr No. | Details of designation | Contact Person's Name | Address | Contact No. | Email-ID | Working hours | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Customer Care | Mr. Abhishek Kumar | H-301, Umang Winter Hills, Dwarka Mor, New Delhi - 110059 | +91-8861764646 | abhishekk@sahajmoney.com | 10 AM to 6 PM (Monday to Saturday) | Since I am an Individual IA without team members and I may be busy on a call with a client, hence it is much faster to reach me over Email else then WhatsApp messages rather than via an unscheduled call |
| 2 | Head of Customer Care | Mr. Abhishek Kumar | H-301, Umang Winter Hills, Dwarka Mor, New Delhi - 110059 | +91-8861764646 | abhishekk@sahajmoney.com | 10 AM to 6 PM (Monday to Saturday) | Since I am an Individual IA without team members and I may be busy on a call with a client, hence it is much faster to reach me over Email else then WhatsApp messages rather than via an unscheduled call |
| 3 | Compliance Officer | Mr. Abhishek Kumar | H-301, Umang Winter Hills, Dwarka Mor, New Delhi - 110059 | +91-8861764646 | abhishekk@sahajmoney.com | 10 AM to 6 PM (Monday to Saturday) | Since I am an Individual IA without team members and I may be busy on a call with a client, hence it is much faster to reach me over Email else then WhatsApp messages rather than via an unscheduled call |
| 4 | CEO | Mr. Abhishek Kumar | H-301, Umang Winter Hills, Dwarka Mor, New Delhi - 110059 | +91-8861764646 | abhishekk@sahajmoney.com | 10 AM to 6 PM (Monday to Saturday) | Since I am an Individual IA without team members and I may be busy on a call with a client, hence it is much faster to reach me over Email else then WhatsApp messages rather than via an unscheduled call |
| 5 | Principal Officer | Mr. Abhishek Kumar | H-301, Umang Winter Hills, Dwarka Mor, New Delhi - 110059 | +91-8861764646 | abhishekk@sahajmoney.com | 10 AM to 6 PM (Monday to Saturday) | Since I am an Individual IA without team members and I may be busy on a call with a client, hence it is much faster to reach me over Email else then WhatsApp messages rather than via an unscheduled call |
SEBI has made it mandatory for Investment Advisers to display the two SEBI images below


SEBI's Investor Charter
Reviews
ReviewsTailored Financial Advice At a Price You Can Afford!
Speak to SahajMoney® advisor today to achieve your financial goals with confidence.